TKMC product comparison
Compare published capacity and output power.
This table uses only fields published in TAICO MC 2026 Catalog v1.3. Confirm the final configuration for your project.
| Model | Product type | Category | Capacity | Output | Catalog use cases |
|---|---|---|---|---|---|
| TKMC-800 | Mobile Energy Storage Charging System | Mobile Charging Systems | 75 kWh | 60 kW | Mobile Charger · Roadside EV Rescue |
| TKMC-1500 | Mobile Energy Storage Charging System | Mobile Charging Systems | 140 kWh | 120 kW | Mobile Charger · Roadside EV Rescue |
| TKMC-1000 | Mobile Energy Storage Charging Robot | Charging Robot | 100 kWh | 90 kW | Mobile EV Charger |
| TKMC-2000P | Mobile Energy Storage Charging System | Mobile Power Systems | 200 kWh | 120 kW | Mobile Charger · AC Output |
| TKMC-4000 | Mobile Energy Storage EV Charger | Mobile Power Systems | 400 kWh | 360 kW | Mobile Charger · AC Output · Engineering Power Supply |
| TKMC-10000 | Mobile Energy Storage Charging System | Mobile Power Systems | 1000 kWh | 480 kW | Mobile Charger · PV Storage Charger · AC Output |
| TKMC-2000 | Stationary Energy Storage Charging System | Stationary Charging Systems | 200 kWh | 120 kW | PV-Storage Charging Station · Grid Complementary System |
| TKMC-2600 | Stationary Energy Storage Charging System | Stationary Charging Systems | 261 kWh | 120 kW | PV-Storage Charging Station · Grid Complementary System |
Signal · Request
Need a project-specific comparison?
Share the operating scenario, vehicles, expected energy demand, and available site power.



