Charging Robot
TKMC-1000
Mobile Energy Storage Charging Robot
Self-propelled mobile energy storage charging for mobile EV charger applications.
100 kWh · 90 kW
TAICO MC 2026 Catalog v1.3 · Page 6

Catalog use cases
- Mobile EV Charger
Published capabilities
- +Self-propelled mobile charging
Catalog specification
Technical details
Published from TAICO MC 2026 Catalog v1.3, page 6.
| Battery capacity | 100 kWh |
|---|---|
| Output power | 90 kW |
| Output voltage | DC 200–1000 V |
| Output current | 0–150 A |
| HMI | 7" Touching Screen |
| Charge mode | Single-player / OCPP 1.6J |
| Working temperature | −10 °C to 60 °C |
| Charger cable length | 5 m |
| Charging gun | GB/T / CCS1 / CCS2 / CHAdeMO |
| Recharge mode 1 | EV DC Charger |
| Recharge mode 2 | AC 3-phase / 20 kW |
| Wheelbase | 1100 mm |
| Minimum ground clearance | 100 mm |
| Parking slope | 25% |
| Maximum gradeability at full load | 20% |
| Minimum turning radius | 2.5 m |
| Drive method | Rear-wheel drive |
| Front/rear brake type | Drum brake |
| Parking brake type | EPB electronic parking brake (rear wheels with speed sensors) |
| Drive motor power | 3 kW |
| Full-load range | Depends on the vehicle's total energy storage battery capacity |
| Speed range | 1–15 km/h |
| Control communication method | CAN 2.0B |
| Size | 2035 × 920 × 1491 mm |
| Weight | ≈1256 kg |
| Protection level | IP54 |
Catalog application imagery
Application reference
This catalog image illustrates the published application context. Final configuration must be confirmed for the project.

Explore by challenge
Signal · Request
Configure TKMC-1000 for your project
Share your vehicle, charging, power, and deployment requirements with the TAICO EV team.


